1841 Itawamba County State Census |
Go to Section 1 Go to Section 2 For an introduction to this census, see Section 1. Section 3Itawamba County, Mississippi State CensusHead of Household and number of occupants in residence. In Census Order reading from left column to right column: |
Page 9
Head of Household | . | Head of Household | . |
John L. Rust | 5 | A.J. Higgins | 5 |
John Habert | 9 | Joseph Gross | 3 |
Margaret Huston | 5 | John Williams | 5 |
Sary Patton | 5 | David Midleton | 6 |
J.B. Chucks | 6 | Dorne Patton | 7 |
Hugh Rodgers Jr. | 2 | James Yarbour | 8 |
John Heckmon | 6 | John B. Clearnon | 11 |
Charles McCray | 3 | Wm. Filgo | 7 |
John Guines | 6 | C.F. Gorden Jr. | 2 |
Charles Gorden | 9 | J.C. Finken | 6 |
B.J. Wright | 1 | James Taylor | 8 |
John Beachum | 5 | Elijah Boland | 5 |
John Hickmon | 6 | Squire Long | 3 |
Edward Long | 5 | Solomon Long | 9 |
Danel Johnson | 5 | David Hill | 5 |
Wm. McKade | 9 | John Long | 6 |
Jordan Stuart | 8 | Ebizer Quin | 9 |
Joshua Cromeens | 5 | Asa Cromeans | 5 |
James Cromeans | 6 | J.W. Moore | 9 |
Thomas Mattox | 9 | Richard Jones | 2 |
Silleg Loagon | 8 | Wm. Sullivan | 8 |
David Midleton | 7 | Samuel Vaughn | 9 |
Amous Reagor | 4 | Andrew McLendon | 6 |
Clabourn Seaward | 5 | Nathaniel Vinson | 6 |
Samuel Moses | 6 | Tredaway Swan | 6 |
Hambleton Rea | 8 | Green B. Rea | 9 |
Solomon Rea | 10 | Jeremiah Prestige | 9 |
Margarett Yeagor | 4 | Jeremiah Crawford | 5 |
Thomas W. Priddy | 10 | John W. Long | 10 |
John Priddy | 7 | . | . |
Page 10
Head of Household | . | Head of Household | . |
Alen Rough | 5 | Thomas Midleton | 7 |
James Grissom | 10 | Wm. Medley | 11 |
James Cargile | 2 | Washington Green | 7 |
W. Holcum | 1 | Sarry Maxey | 3 |
Robert Beene | 4 | Isaac Edwards | 5 |
G.W. Patton | 7 | Solomon Jint | 8 |
W.E. Forde | 5 | John Rodger | 8 |
Alfred Senter | 5 | Sary Reynolds | 3 |
A.G. Lane | 10 | Jackson Pate | 7 |
Bradley Pate | 8 | Richard Beard | 6 |
Wellcom Beard | 2 | George Beard | 7 |
Jeremiah Fowler | 8 | Elias Fish | 9 |
Charles Ferguson | 10 | Wm. Deaton | 11 |
Wm. Stephens | 3 | J.V. McFarlin | 7 |
Joseph Bowen | 8 | John Files | 3 |
George Long | 5 | Peter Cox | 5 |
Josiah Hinds | 7 | George Ratliff | 5 |
James Files | 6 | Allen Walker | 5 |
John Walker Sr. | 8 | Wm. Nicholas | 2 |
Joshua Barnard | 3 | John W. Evans | 5 |
Richard Nelson | 10 | James Trible | 10 |
L.D. Turner | 8 | Wm. M. M. Owens | 4 |
Archibald Robertson | 5 | John W. Townley | 4 |
James M. Barton | 7 | James Scott | 4 |
John Richie | 11 | Richard Guess | 11 |
Thomas Pain | 10 | Alason Hodges | 6 |
Jaroyal Barnett | 8 | Mason Cummings | 12 |
Thomas Turner | 9 | James T. Peel | 4 |
Mathias Richardson | 6 | . | . |
Page 11
Head of Household | . | Head of Household | . |
Leroy McClung | 2 | W.B. Teague | 2 |
James Keys | 10 | Richard Borum | 4 |
T.J. Coleman | 6 | Anderson McCraw | 4 |
E. Thomas | 3 | P.G. Thomas | 3 |
J.S. Sullivan | 6 | Nathaniel Terry | 4 |
Eliza Harbor | 2 | William Lawson | 2 |
Sarah Harbor | 3 | James Prewit | 12 |
Franklin Carter | 5 | John Maulden | 6 |
Thomas M. Couthen | 1 | Britten Gallaway | 4 |
John Rogers | 8 | George Winters | 6 |
James Hodges | 3 | William Thomas | 4 |
John Lindsy | 4 | Wilkerson J. Filleg | 8 |
Elija Blalock | 10 | W.C. Cypert | 8 |
Jerry Thomas | 7 | Winfield Walker | 5 |
H. Raegan | 11 | John R. Wren | 7 |
William Hargrove | 10 | Jewsse Hunter | 1 |
Kelley White | 7 | A.O. Williams | 1 |
Alex Rogers | 4 | John A.J. Brooks | 4 |
James Brooks | 1 | P.A. Smith | 4 |
William Blizzard | 6 | W.A. Pickens | 4 |
James S. Bourland | 11 | John Parsons | 5 |
Alex Hitsen | 11 | C.W. Bourland | 2 |
Nancy Rhodes | 5 | Reubin Wiygle | 8 |
John Brazzeal | 2 | William Beene | 6 |
T.J. Foster | 1 | W.D. White | 7 |
Jerden Jentry | 5 | Allen McDaniel | 9 |
Richard McDugle | 6 | David Terry | 4 |
Samuel Robinson | 7 | James Robinson | 2 |
Daniel Edington | 1 | John Burdine | 6 |
Willie Berdine | 3 | David Harky | 10 |
James Henderson | 6 | John C. Livingston | 9 |
Joseph Evans | 4 | S.M. Johnson | 2 |
Joseph Potts | 12 | Joseph Livingston | 11 |
Page 12
Head of Household | . | Head of Household | . |
Polly Parmer | 4 | Rhoden Parmer | 6 |
R.G. Blanchard | 4 | James Hester | 18 |
William Commander | 6 | James Commander | 4 |
John Hester | 15 | Joseph G. Conwill | 7 |
Solomon Wood | 9 | William Bowland | 2 |
William Barrett | 5 | Alfred Wiygle | 8 |
John S. Adderwhole | 3 | John Riley | 2 |
Moses Riley | 8 | Henderson Wilson | 6 |
William Collins | 3 | George Sargant | 6 |
W.C. McDow | 4 | V.W. Trailor | 3 |
H. Dallis | 4 | Westly Guess | 2 |
George Shemphert | 12 | G. Walls | 3 |
A.J. Porter | 1 | John Canida | 12 |
John Wortly | 4 | Alfred Peacock | 3 |
A.W. Bigham | 7 | Owen Williams | 8 |
F.M. Thirlkill | 3 | John Nelson | 6 |
Moses Robinson | 5 | J. Piersey | 3 |
John S. Davis | 8 | Swepson Tailor | 8 |
Willis Gorham | 11 | Jacob Rhyne | 11 |
William Washer | 11 | Richard Barnes | 7 |
James Moore | 3 | James Hulsey | 9 |
W.W. Morris | 2 | Richard M. Hill | 6 |
Edward Patterson | 1 | W.J. Sides | 7 |
William Moseley | 2 | John Shannon | 4 |
James English | 2 | John English | 4 |
Harrison Rainbow | 5 | Thomas Deacon | 11 |
Stephen Sides | 7 | William Carmikle | 7 |
Stephen Hughes | 1 | John Perkins | 1 |
Richard Beard | 7 | Wlcome Beard | 6 |
P.A. Smith | 7 | Spencer Whitten | 10 |
Andrew Sides | 8 | William Guthery | 10 |
William Pride | 6 | Nathaniel Jackson | 7 |
W.R. Sides | 4 | Enoch Bryant | 3 |
Page 13
Head of Household | . | Head of Household | . |
William McGon | 8 | William Pain | 9 |
Lemuel Arnett | 4 | John Sides | 10 |
George Young | 6 | Collier Clayton | 9 |
William Hartsfield | 3 | George Temples | 2 |
Willis Sanders | 5 | William Stovall | 10 |
Thomas Higdon | 2 | Woodson Coopwood | 6 |
Nancy Shelly | 3 | Everet Shufield | 3 |
Everet Shuffield | 6 | W.R. Peeler | 4 |
Uriah Nanny | 11 | Newel Hargove | 4 |
Abraham Teague | 12 | John Bennett | 11 |
Joel White | 4 | Elizabeth White | 4 |
Jacob Rhine | 10 | Eli Shelly | 3 |
Levi Galloway | 9 | Thomas Gillespie | 4 |
Washington Tuskin | 3 | William Washworth | 5 |
Charles Brooks | 9 | Charles McGee | 4 |
Andrew McCarter | 6 | Wm. Temples | 6 |
John Shields | 7 | Wm. Lankford | 15 |
Burkley Mullins | 9 | Elendor Johnson | 4 |
Elizabeth Kuykendall | 8 | Wm. Engle | 7 |
Sherward McBride | 8 | W.H. Easley | 6 |
John Morrison | 3 | James N. Loler | 6 |
B.S. Dunavan | 6 | John Gatlin | 13 |
James M. Harris | 5 | Jeremiah Clark | 9 |
Hawkins Cooper | 5 | James Cooper | 8 |
J.L. Franks | 4 | James Miller | 2 |
John Cooper | 5 | Ch. Franks | 5 |
John W. Walker | 9 | Samuel Webster | 5 |
Charles Megaha | 5 | F.E. Stephenson | 4 |
Thomas Crayton | 8 | J. Owens | 6 |
J.C. Gilstrap | 3 | William Gatlin | 3 |
To the Secretary of State I could not make my returns any sooner on account of high waters. Cyrus Mitchell Itawamba County Census Returns - 1841 End of Census
|
|