1841 Itawamba County State Census |
Go to Section 1 Go to Section 3 For an introduction to this census, see Section 1. Section 2Itawamba County, Mississippi State CensusHead of Household and number of occupants in residence. In Census Order reading from left column to right column: |
Page 5
Head of Household | . | Head of Household | . |
Gorden McClendon | 10 | Thomas Harbour | 11 |
Jefferson Townsend | 8 | Thomas Adair | 4 |
Charles Warren | 3 | John Manuel | 8 |
Wm. Markham | 8 | Elizabeth Pierce | 4 |
Wm. Duke Jr. | 4 | Harrison Pierce | 4 |
James Lindsey | 10 | James May | 6 |
Z.H. Meadford | 7 | John Huff | 7 |
Andrew McCrary | 8 | Solomon Loftis | 6 |
Sugar Mayfield | 5 | Ruben Friday | 6 |
John McCrey | 4 | Absolem Green | 9 |
Jacob Green | 3 | F.E. Walker | 7 |
Howel Green | 3 | James Thompson | 1 |
Thomas Harris | 4 | T.J. Bee | 4 |
James Armstrong | 9 | J.S. Armstrong | 5 |
Samuel Cook | 4 | Benjamin Cochran | 5 |
Allen Hopper | 7 | John Roberts | 10 |
John Spearman | 8 | George Hopper | 12 |
Thomas Hopper | 3 | E. Zekeah | 6 |
Edward Maxwell | 9 | David Franklin | 6 |
Elisha Durr | 3 | Wm. Bounds | 2 |
George Bounds | 4 | William Walker | 4 |
John May | 4 | Pleasant Downing | 5 |
Samuel Adams | 4 | Hytower Crowson | 7 |
John Bowles | 15 | James Horton | 5 |
Wm. Bullen | 6 | Robert D. Horton | 4 |
Wm. Bumgardner | 2 | Isaac Martin | 6 |
John Day | 5 | Absolem James | 8 |
Wm. Gorham | 5 | Wm. Buckhanon | 10 |
Henry Butler | 6 | Wright Aycock | 1 |
Jeremiah Samples | 5 | Wm. Samples | 5 |
John H. Bounds | 4 | . | . |
Page 6
Head of Household | . | Head of Household | . |
John Teague | 4 | James Samples | 7 |
Aaron Murphrey | 9 | George Bailey | 6 |
James Bailey | 6 | Clifton Bandon | 2 |
Allen Murckenhy | 8 | Samuel Barkley | 11 |
Susan Underwood | 7 | John Wylie | 10 |
Samuel Wylie | 4 | Wm. McCain | 8 |
James Woolbright | 4 | Collin McKey | 7 |
Wm. Blakley | 11 | Ezekel Kerby | 7 |
Henry Wolbright | 6 | Bj. Frost | 13 |
Jacob Reagor | 3 | Wm. Botts | 9 |
Wm. Manes | 2 | John Hunter | 2 |
Wm. Winbush | 2 | Neel Pate | 7 |
Gilbert Pate | 4 | Johnathan Tatum | 9 |
Wm. Mitchell | 6 | Jacob Kuykendall | 8 |
George Hallmark | 4 | Samuel Jones | 8 |
Johnathan Helms | 8 | Moses Wetherspoon | 8 |
Alan Druer | 6 | Clendon Reynolds | 5 |
Bluford Reynolds | 5 | Sarah Reynolds | 3 |
C.N. Brazil | 13 | Thomas Pharr | 8 |
Samuel Pharr | 4 | Wm. Lemmons | 10 |
Wm. McKey | 10 | John Findley | 7 |
John Soveils | 2 | Jeremiah Nabours | 5 |
Wm. Walker | 10 | John Stidart | 8 |
N.H. Stockton | 1 | Daniel S. Johnson | 5 |
J. Ashford | 3 | Silas Isaacks | 8 |
Wesley Ritcherson | 6 | John Reagor | 6 |
Baker Vaden | 1 | Charles Nolin | 4 |
Henry Nolen | 3 | Wm. McCuller | 8 |
John Clover | 7 | L. Collins | 9 |
Michael Yeagor | 8 | Dr. Goins | 3 |
Littleton Wallis | 8 | Wm. Halcom | 7 |
Wm. Downs | 9 | . | . |
Page 7
Head of Household | . | Head of Household | . |
Jackson Thompson | 3 | Andrew Davidson | 8 |
Ezekul Shelton | 4 | Green Wilkerson | 5 |
Elijah Chelton | 7 | Wm. Wigiton | 8 |
George Moore | 5 | John Wigiton | 4 |
David Richie | 2 | Wm. Tompson | 8 |
Wm. Summerford | 3 | Colman McNiece | 5 |
John N.P. Harder | 8 | Jacob Lee | 10 |
Nancy McNiece | 6 | Thomas McNeice | 9 |
Hillard Lindsey | 8 | Thomas J. Stone | 2 |
J. Gillmore | 4 | Z.H. Allen | 8 |
J. Stephen | 9 | Jas. Lindsey | 9 |
R. Persor | 7 | J.W. Beavers | 9 |
Wm. Hutson | 5 | B.R. Streetman | 10 |
Joseph Griffin | 7 | Jas. Harder | 6 |
Jas. Jobe | 5 | Isaac Willis | 6 |
W.H. Hopper | 10 | J. Perser | 6 |
Aaron May | 7 | J. Willis | 3 |
J. Stafford | 8 | R. Gray | 10 |
James McNeece | 9 | A.P. Shannon | 4 |
A. Rogers | 4 | Branch Stafford | 8 |
Jessee Lindsey | 7 | James West | 7 |
M. Stepen | 11 | N. Pain | 7 |
S. West | 10 | W. McDanel | 5 |
B. Buckhannon | 14 | L. Jones | 3 |
F.M. Wells | 3 | F.M. Moore | 5 |
J. Brown | 6 | M.C. Greene | 7 |
J. Burns | 7 | S.P. Blake | 9 |
Wm. Monohan | 9 | Rachel Huff | 4 |
L.G. Bollard | 8 | Wesley Ballard | 2 |
Joseph Ballard | 8 | Wm. Wigiton | 5 |
Wm. Pennel | 2 | . | . |
Page 8
Head of Household | . | Head of Household | . |
Alfred Massengill | 4 | Reddick Massengill | 9 |
Henry Martin | 9 | John J. Gann | 3 |
John W. Gann | 10 | John Hood | 4 |
Sanford Carter | 9 | Hew Carter | 5 |
Archer McWilliams | 10 | Joshua Toomer | 13 |
Eliza Harris | 10 | Alexander Watts | 8 |
Wm. Johnson | 6 | Wm. P. Jones | 2 |
Wm. Carter Sr. | 3 | Baines Carter | 3 |
Rubin Warren Sr. | 7 | Irvin Carter | 9 |
Johnathan Ellott | 4 | Samuel R. Carter | 7 |
James Brombley | 5 | N. Farrar | 13 |
J. Betts | 7 | H. Pierce | 5 |
Wm. Pierce | 8 | John Gideon Jr. | 3 |
John Gideon Sr. | 11 | James Mattox | 5 |
Overton Woodall | 4 | Leonard Heartsell | 12 |
Thomas Booker | 9 | Benj. Wise | 10 |
H.W. Stegall | 6 | J.C. Richie | 4 |
P. Livengood | 3 | P. Weaks | 10 |
M. Harrison | 9 | Thomas Midleton | 10 |
J. Reed | 13 | Hembry George | 5 |
Wm. Bailey | 9 | J. Wallis | 8 |
G.W. Collins | 5 | H. Beene | 5 |
Wm. Coats | 10 | B. Warren Jr. | 8 |
G. Stone | 2 | Bizzen Fremon | 2 |
N. Walden | 8 | M. McDugle | 13 |
A. McDugle | 4 | Aaron McDugle | 4 |
Wm. Meaddor | 8 | B. Boland | 7 |
A. Ritter | 10 | B.F. Ritter | 3 |
M.W. Robertson | 7 | Thomas Robertson | 5 |
M.M. Robertson | 7 | A. Treadaway | 4 |
James Leach | 4 | Wm. Bowland | 4 |
W. Young | 4 | . | . |
|