1841 Itawamba County State Census |
Go to Section 2 Go to Section 3 Section 1
The State of Mississippi
|
Page 1
Head of Household | . | Head of Household | . |
George Ingle | 7 | George Ingle Jr. | 8 |
Miles Ingle | 1 | Peter Ingle | 4 |
John Smallwood | 6 | Abraham Barnes | 7 |
S. Cook | 4 | Solomon Gilmore | 8 |
John Dyer | 11 | Thomas Dyer | 3 |
George Nelson | 3 | Rebecca Nelson | 6 |
Henry Sullivan | 5 | Branch Stafford | 7 |
Henry Stafford | 2 | H. Stafford Jr. | 3 |
Hundson H. Thompson | 2 | John Ervin | 8 |
John Thompson | 6 | D. Clark | 1 |
Thomas Hopkins | 3 | J. Robbins | 1 |
M.C. Cummings | 3 | Wm. Shamock | 5 |
John Harral | 3 | Wm. Cooper | 3 |
Charles Besonett | 5 | Marcus W. Cage | 6 |
C. Mitchell | 4 | F.M. Eckford | 1 |
E.G. Thomas | 5 | John Warren | 6 |
Wm. Stockton | 4 | W.D. Clifton | 1 |
James C. Wright | 6 | James Wood | 8 |
James McKay | 7 | Thomas A. Rea | 3 |
W.H. Moore | 7 | A. Elkin | 1 |
W.W. Gaither | 1 | James L. Hubert | 1 |
Malcolm Graham | 2 | Albert James | 1 |
J.G. Kolheim | 6 | John T. Ellis | 6 |
Wm. Cannon | 2 | Basil Cannon | 1 |
Joseph Jemmerson | 6 | Harvy Jemerson | 2 |
Thomas W. Nikles | 5 | Ambros Cook | 3 |
Ch. Frank | 7 | Jo. Franks | 8 |
L. Franks | 8 | George Tankrsly | 5 |
Obadiah Jennett | 3 | Wm. Dunkan | 9 |
Lemuel Wilkerson | 8 | James Thomas | 15 |
John Stephenson | 7 | Joel A. Osborn | 7 |
Head of Household | . | Head of Household | . |
John K. Chilcoat | 5 | Samuel Shaw | 6 |
Wm. Carter | 6 | Joseph Miles | 4 |
Russel O. Beene | 1 | Barnabas Harris | 10 |
Gilbert Dulaney | 2 | Lemuel Beene | 10 |
Arthur Franks | 1 | Bj. Franks | 1 |
Jacob Franks | 6 | Thomas Newton | 7 |
Wm. Easley | 2 | George Stone | 2 |
Jesse McWilliams | 9 | Jesse Woodard | 3 |
Joshua Kennedy | 2 | Parrot Evans | 7 |
Andrew Kennedy | 5 | Solomon Silas | 5 |
Joel Hoyle | 6 | John Medley | 10 |
B.G. Moore | 10 | John M. Moore | 1 |
Hyram Spencer | 3 | Peter Spencer | 8 |
Thomas Carnes | 6 | Peter Cook | 2 |
Alfred Maxey | 6 | Edward Maxey | 11 |
Shadrack Sterling | 7 | Samuel Cook | 8 |
Wm. McWilliams | 4 | James Shorter | 2 |
Jesse Braddly | 8 | John Clifton | 10 |
Henry Clifton | 6 | Wm. Long | 2 |
John Cook | 8 | John Warren | 8 |
John Burton | 5 | John Rike | 5 |
Wm. McFaden | 10 | James Murdock | 3 |
John McVay | 2 | James C. George | 2 |
Green B. Collins | 8 | E.M. Townsend | 4 |
John Dawson | 4 | Joseph Dawson | 5 |
Jeremiah Stephens | 7 | James Priddy | 6 |
B.A. Cook | 5 | Samuel Colvin | 6 |
Jacob Towry | 9 | Samuel Read | 7 |
John Morrow | 7 | S.D. Stegall | 1 |
Solomon Stegall | 3 | David Shannon | 7 |
Joseph Smallwood | 7 | . | . |
Head of Household | . | Head of Household | . |
Isaac Downs | 2 | H. Jarrett | 4 |
John D. Carver | 4 | George Bennett | 6 |
Thomas Raney | 10 | John B. Carver | 7 |
John C. Stockton | 9 | Wolsey Pierce | 3 |
Hutson Mabry | 7 | Wm. Millinor | 4 |
Marthy Millinor | 5 | John Bailey | 3 |
Wm. Priddy | 10 | Asa Cudd | 5 |
Wm. Beene Jr. | 6 | John Moore | 7 |
Sanders Mills | 10 | John Walker | 7 |
Hugh Rogers | 4 | S. Miles | 7 |
Joseph Barnett | 7 | John Beene Jr. | 8 |
David Stovall | 12 | Albert Kent | 7 |
Joseph Jimerson | 4 | John Shaw | 3 |
Thomas Carans | 4 | John Erwin | 8 |
Thomas Priddy | 10 | John Dulaney | 9 |
Alfred Dulaney | 8 | Redy Dulaney | 4 |
Benjamin Kemp | 4 | Samuel Adair | 7 |
J.W. Goocher | 1 | Joseph Dosson | 5 |
Neil Shaw | 9 | W.W. Woody | 7 |
Jesse Watts | 5 | Peter Ingle | 5 |
Wm. Jackson | 4 | George Grace | 2 |
Wm. Patton | 5 | George Patton | 7 |
Feneral Johnson | 8 | Archabald Taylor | 2 |
Thomas Winkler | 5 | Isaac Williams | 5 |
Jesse Williams | 10 | Wm. Adair | 4 |
John Harris | 7 | E.L. Harris | 10 |
Leml. Franks | 7 | Jeremiah Franks | 9 |
Stephen Moore | 7 | Eliba Allen | 8 |
John Franks | 9 | Jacob Franks | 8 |
John Moonahan | 2 | W. Wedlock | 3 |
Alexander Watts | 8 | Oliver Franks | 3 |
John Reut | 3 | . | . |
Page 4
Head of Household | . | Head of Household | . |
William Pennedy | 6 | James Kyle | 4 |
Headley Cockrum | 6 | W.D. King | 1 |
James Betts | 8 | Henry Jackson | 10 |
Samuel Bell | 9 | Wm. Lassiter | 3 |
Samuel Lesley | 6 | Alexander Dugger | 7 |
John Dugger | 6 | Jacob Waldron | 7 |
W.J. Willburn | 10 | Wm. Wilder | 7 |
John O. Bell | 6 | John A. Ware | 3 |
James M. Jenkins | 4 | Joseph Sharp | 1 |
Silas Tribble | 5 | Wm. Miller | 2 |
Wm. Tompson | 7 | S.W. Smith | 4 |
Nancy Smith | 5 | Edmon Toombs | 6 |
Thomas D. Baker | 5 | Mose Stratton | 8 |
John Davis | 9 | Wm. J. Wemsley | 3 |
Jonathan Ward | 7 | Solomon Johnson | 3 |
Ely Townsend | 4 | Briant Nowling | 3 |
James Romine | 4 | J. Nowlin | 3 |
Enoch Briant | 4 | Wm. McGonigill | 9 |
Axim Mitchell | 3 | Hunter Kyle | 6 |
Abner Clayton | 7 | Samuel Harker | 4 |
Wm. Hartfield | 5 | John B. Williams | 6 |
Harmon Graham | 9 | Willis R. Clark | 7 |
Alfred Keneday | 6 | Robert Pride | 3 |
Samuel Billingsly | 5 | Wm. West | 5 |
Phillip Musgrove | 4 | John Beene | 8 |
John Rea | 8 | John Patton | 9 |
W.H. Landrum | 8 | Wm. Woody | 7 |
Wm. Beene Sr. | 10 | James Green | 3 |
David Mabram | 3 | Wm. Jones | 2 |
Thomas E. Chilcoat | 5 | Andrew McWilliams | 6 |
George Barnett | 1 | B.J. Hampton | 5 |
Go to Section 2
|